Sizing Guide
| 4 | 5 | 6 | 6x | 7 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Height Range | 40" | 43" | 46" | 48" | 51" | 53" | 55" | 57.5" | 60" | 62.5" |
| Weight | 38 lbs. | 44 lbs. | 49 lbs. | 54 lbs. | 60 lbs. | 66 lbs. | 74 lbs. | 84 lbs. | 96 lbs. | 108 lbs. |
| Chest | 24" | 24" | 25" | 25.5" | 26" | 27" | 28.5" | 30" | 31.5" | 33" |
| Waist | 22" | 22" | 22.5" | 23" | 23" | 23.5" | 24" | 25" | 26" | 27" |
| Hip | 24" | 24" | 25" | 26" | 27" | 28.5" | 30" | 32" | 34" | 36" |
| Waist to Floor | 26.5" | 26.5" | 28.75" | 30" | 32" | 33.25" | 34.5" | 36.25" | 38" | 39.75" |
